Canon 7D – Taking the decision!
After Canon 60D was released I took more time to compare the new model with Canon 7D which was released last year. Based on the available specifications, making the decision was much easier for me before 60D was out.
Of course the price and new features are both important but the AF system and camera body made me decide to go for the 7D model. 7D is quicker, viewfinder coverage is 100% and the 19-point cross type Auto Focus System makes the camera a real upgrade from my 400D.
The “Tilt LCD” and better sound recording quality are cool new features for 60D but spending 200 euro more I get a more professional camera body.
Canon EOS 60D and EOS 7D Specifications
| Feature | Canon EOS 60D | Canon EOS 7D |
|---|---|---|
| Sensor Type | APS-C CMOS sensor | APS-C CMOS sensor |
| Sensor Size | 22.3 × 14.9mm | 22.3 × 14.9mm |
| Sensor Resolution | 18.0 megapixels | 18.0 megapixels |
| LCD | 3-inch 3:2 (1040k dots) Clear View LCD | 3-inch 3:2 (920K dots) Clear View LCD |
| LCD Type | Vari-Angle (Tilt) | Fixed |
| Viewfinder | Pentaprism 96% | Pentaprism 100% |
| AF System | 9 point all cross-type | 19 point all cross-type |
| Burst Speed | 5.3 fps | 8.0 fps |
| ISO Range | 100–6400 (expandable to 12800) | 100–6400 (expandable to 12800) |
| Shutter Speed | 1/8000 – 30 sec | 1/8000 – 30 sec |
| Video | 1080p (30/25/24 fps) | 1080p (30/25/24 fps) |
| Storage | SD/SDHC/SDXC | CF Type I/II |
| Body Material | Polycarbonate with stainless steel | Magnesium alloy |
| Weather Sealed | No | Yes |
| Weight (body) | 755g | 820g |
| Price (approx.) | €999 | €1199 |
My decision
Based on this comparison the Canon 7D is the winner for me. The 100% viewfinder coverage, 19-point AF system, 8 fps burst rate, magnesium alloy body and weather sealing justify the extra investment. The 7D is built for serious photography and will serve me well for years to come.
Source: Canon.com / dpreview.com